- Capacity: 200yds/30lb
- 15lbs of drag at the arbor in the 9/10
- 50% more drag than the SPECTRUM Family
- Radius cornered reel foot
Selected Model Details
- Model: ENFORCER 9/10
- Color: Stealth
- Diameter: 4 5/8in
- Weight: 10 13/16oz
- Capacity: WF10 + 200yds/30lb
- Width: 1 1/2in
- Size: 9-10
Overview
ENFORCER 9/10 - All Models
| Model | Color | Diameter | Weight | Capacity | Width | Size | SKU |
|---|---|---|---|---|---|---|---|
| ENFORCER 7/8 | Stealth | 4 1/4in | 9 3/8oz | WF8 + 200yds/20lb | 1 3/8in | 7-8 | 32-6500R7801 |
| ENFORCER 7/8 | Granite | 4 1/4in | 9 3/8oz | WF8 + 200yds/20lb | 1 3/8in | 7-8 | 32-6500R7802 |
| ENFORCER 7/8 | Tempest Blue | 4 1/4in | 9 3/8oz | WF8 + 200yds/20lb | 1 3/8in | 7-8 | 32-6500R7803 |
| ENFORCER 9/10 | Stealth | 4 5/8in | 10 13/16oz | WF10 + 200yds/30lb | 1 1/2in | 9-10 | 32-6500R91001 |
| ENFORCER 9/10 | Granite | 4 5/8in | 10 13/16oz | WF10 + 200yds/30lb | 1 1/2in | 9-10 | 32-6500R91002 |
| ENFORCER 9/10 | Tempest Blue | 4 5/8in | 10 13/16oz | WF10 + 200yds/30lb | 1 1/2in | 9-10 | 32-6500R91003 |
| ENFORCER 11/12 | Stealth | 4 15/16in | 11 7/8oz | WF12 + 300yds/30lb | 1 9/16in | 11-12 | 32-6500R111201 |
| ENFORCER 11/12 | Granite | 4 15/16in | 11 7/8oz | WF12 + 300yds/30lb | 1 9/16in | 11-12 | 32-6500R111202 |
| ENFORCER 11/12 | Tempest Blue | 4 15/16in | 11 7/8oz | WF12 + 300yds/30lb | 1 9/16in | 11-12 | 32-6500R111203 |
9 models available